New Delhi, Delhi
GST No. 07FCSPS5559H1ZO
Call 08048957688 90% Response Rate
Send Enquiry
Product Brochure
| Machine Required | Jewelry Laser Welding Machine |
| Power | 230 kW |
| Automation Grade | Automatic |
| Voltage | 240V |
| Frequency | 50/60 Hz |
| Surface Finish | Paint Coated |
| Brand | Neo |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Marking Speed | 10000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | laser marking |
| Power | 20W |
| Voltage | 100-240 volts |
| Machine Type | laser marking |
| Laser Power | 20W |
Additional Information:
View Complete details
| Marking Speed Capacity | 1500 mm/s |
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Voltage | 250V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
View Complete details
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 230V |
| Frequency | 50/60 Hz |
| Brand | Neo |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
View Complete details
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Power | 20W,30W,50W,80W,100W |
View Complete details
Product Brochure
| Laser Type | Fiber Laser |
| Automation Grade | Semi-Automatic |
| Capacity | 2000 mm/s |
| Brand | Neo |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
View Complete details
Product Brochure
| Marking Speed Capacity | 6000 mm/s |
| Power | 20 kW |
| Laser Type | Fiber Laser |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Brand | Neo |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
View Complete details
| Machine Required | Jewellery Hallmarking System |
| Power | 250 W |
| Power Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Marking Speed Capacity | 1000 mm/s |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 260V |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Material | Metal |
View Complete details
Product Brochure
| Marking Speed | 10000 mm/s |
| Usage/Application | laser marking-Manufacturing Plant, Food & Beverage Factory, Home appliance etc. |
| Marking Depth | 0.5mm |
| Automation Grade | Semi-Automatic |
| Power | 3w/5w |
| Voltage | 5w |
| Marking Area | 110mm*110mm-300mmx300mm |
| Machine Type | laser marking |
| Laser Power | 5w |
| Frequency | 1-150khz |
Additional Information:
View Complete details
Product Brochure
| Marking Speed Capacity | 500 mm/s |
| Usage/Application | Industrial |
| Brand | Neo |
| Laser Type | Fiber |
| Voltage | 240V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
View Complete details